<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Drag Bicycles News</title>
	<atom:link href="http://news.dragbicycles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dragbicycles.com</link>
	<description>All about bikes</description>
	<pubDate>Wed, 10 Aug 2011 10:57:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drag Racing Team with another victory from Borovets</title>
		<link>http://news.dragbicycles.com/general/%d0%be%d1%82%d0%bd%d0%be%d0%b2%d0%be-%d0%bc%d0%b5%d0%b4%d0%b0%d0%bb%d0%b8-%d0%b7%d0%b0-drag-racing-team-%d0%b2-%d0%b1%d0%be%d1%80%d0%be%d0%b2%d0%b5%d1%86/</link>
		<comments>http://news.dragbicycles.com/general/%d0%be%d1%82%d0%bd%d0%be%d0%b2%d0%be-%d0%bc%d0%b5%d0%b4%d0%b0%d0%bb%d0%b8-%d0%b7%d0%b0-drag-racing-team-%d0%b2-%d0%b1%d0%be%d1%80%d0%be%d0%b2%d0%b5%d1%86/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:31:04 +0000</pubDate>
		<dc:creator>petia</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.dragbicycles.com/?p=1080</guid>
		<description><![CDATA[Borovets Bike Park Open Cup 2011, held this year on 24-26 June, ended with some medals and a lot of good emotions forDrag Racing Team. In the most advanced category - DHI Men, that gives points for UCI, the best time from the Bulgarians was achieved from Rossen Kovachev, who ranked third after the UK [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-US"><img class="alignleft size-full wp-image-1084" title="1_5939" src="http://news.dragbicycles.com/wp-content/uploads/2011/06/1_5939.jpg" alt="1_5939" width="500" height="353" />Borovets Bike Park Open Cup 2011, held this year on 24-26 June, ended with some medals and a lot of good emotions forDrag Racing Team. In the most advanced category - DHI Men, that gives points for UCI, the best time from the Bulgarians was achieved from Rossen Kovachev, who ranked third after the UK riders Robert and Edward Smith. In the Men’s Open Category Didar Amin finished first, achieving the best time among the Bulgarian racers. In the Women Category IlindaEvtimova from Drag Racing was the best competitor and won the gold medal. In Hardtail Category Teodor Todorov finished second, despite giving the fastest time during the qualifications. Lyubomir Todorov was third in the veterans, and though it was not a special category, they also received congratulations from the organizers and the audience.He also chose this moment on the podium to propose marriage to his lover Nora, who had a birthday on the same day. You can see some of the riding and of the happy end in our Gallery.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://news.dragbicycles.com/general/%d0%be%d1%82%d0%bd%d0%be%d0%b2%d0%be-%d0%bc%d0%b5%d0%b4%d0%b0%d0%bb%d0%b8-%d0%b7%d0%b0-drag-racing-team-%d0%b2-%d0%b1%d0%be%d1%80%d0%be%d0%b2%d0%b5%d1%86/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DRAG - Tour of the Pirin Mountain</title>
		<link>http://news.dragbicycles.com/general/drag-%d0%be%d0%b1%d0%b8%d0%ba%d0%be%d0%bb%d0%ba%d0%b0%d1%82%d0%b0-%d0%bd%d0%b0-%d0%bf%d0%b8%d1%80%d0%b8%d0%bd/</link>
		<comments>http://news.dragbicycles.com/general/drag-%d0%be%d0%b1%d0%b8%d0%ba%d0%be%d0%bb%d0%ba%d0%b0%d1%82%d0%b0-%d0%bd%d0%b0-%d0%bf%d0%b8%d1%80%d0%b8%d0%bd/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 08:37:30 +0000</pubDate>
		<dc:creator>petia</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.dragbicycles.com/?p=1070</guid>
		<description><![CDATA[The ninth edition of the Tour of the Pirin Mountain just ended. 22 cyclists aged from 13 to 49, covered the 219 km course and its hardest section – the PopoviLivadi passage that is long 20 km and has 1200 meters displacement. The event wasn’t a race and aimed to encourage the people to ride [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-US"><img class="alignleft size-full wp-image-1071" title="341" src="http://news.dragbicycles.com/wp-content/uploads/2011/06/341.jpg" alt="341" width="500" height="358" />The ninth edition of the Tour of the Pirin Mountain just ended. 22 cyclists aged from 13 to 49, covered the 219 km course and its hardest section – the PopoviLivadi passage that is long 20 km and has 1200 meters displacement. The event wasn’t a race and aimed to encourage the people to ride bicycles in SandanskiMunicipality.</span></p>
<p class="MsoNormal"><span lang="EN">The first cycling Tour of the Pirin Mountain was held in 2001. ​​Nicholas Boychev of Sport Club &#8220;Prinski Eagle&#8221; from school &#8220;Jane Sandanski&#8221;, and George Spirov of Advertising Studio &#8220;Synthesis&#8221; gave the idea for the event. The participants in the first tourwere 15 high school students and leaders, who were the initiators. The event was held thanks to the support of the municipality &#8220;Sandanski&#8221;, and local companies that sponsored it.</span></p>
<p class="MsoNormal"><span lang="EN">- 10 years ago when we led those children on a tour in the mountain, we had no idea where we were heading. Our bikes were heavy, we even had no helmets - retells Nicholas Boychev.</span></p>
<p class="MsoNormal"><span lang="EN">- Now, 10 years later things are very different. Most of the participants are with modern road bikes, all have teams and helmets. In ten years we gave an example for many children that there is no better education than sports. I’m thankful to all participants and sponsors that helped us to organize again one of the best events in Sandanski Municipality</span></p>
]]></content:encoded>
			<wfw:commentRss>http://news.dragbicycles.com/general/drag-%d0%be%d0%b1%d0%b8%d0%ba%d0%be%d0%bb%d0%ba%d0%b0%d1%82%d0%b0-%d0%bd%d0%b0-%d0%bf%d0%b8%d1%80%d0%b8%d0%bd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Medals for Drag Racing from Open DH Mountain Hill –Troyan</title>
		<link>http://news.dragbicycles.com/general/3-%d0%bc%d0%b5%d0%b4%d0%b0%d0%bb%d0%b0-%d0%b2-open-dh-mountain-hill-%d1%82%d1%80%d0%be%d1%8f%d0%bd/</link>
		<comments>http://news.dragbicycles.com/general/3-%d0%bc%d0%b5%d0%b4%d0%b0%d0%bb%d0%b0-%d0%b2-open-dh-mountain-hill-%d1%82%d1%80%d0%be%d1%8f%d0%bd/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:19:00 +0000</pubDate>
		<dc:creator>petia</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.dragbicycles.com/?p=1062</guid>
		<description><![CDATA[Drag Racing Team took part in the Open DH Mountain Hill Race in Troyan that was on 3th, 4th and 5th of June. The team won 3 gold medals in categories: Men, Women and Veterans.
Ilinda Evtimova - first place in Women Category
LiubomirTodorov – first place in Veterans Category
Rosen Kovachev – first place in Men Category
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-US">Drag Racing Team took part in the Open DH Mountain Hill Race in Troyan that was on 3<sup>th</sup>, 4<sup>th</sup> and 5<sup>th</sup> of June. The team won 3 gold medals in categories: Men, Women and Veterans.</span></p>
<p class="MsoNormal"><span lang="EN-US"><img class="alignleft size-full wp-image-1063" title="img_5061s" src="http://news.dragbicycles.com/wp-content/uploads/2011/06/img_5061s.jpg" alt="img_5061s" width="500" height="350" />Ilinda Evtimova - first place in Women Category</span></p>
<p class="MsoNormal"><span lang="EN-US"><img class="alignleft size-full wp-image-1064" title="img_5064s" src="http://news.dragbicycles.com/wp-content/uploads/2011/06/img_5064s.jpg" alt="img_5064s" width="500" height="333" />LiubomirTodorov – first place in Veterans Category</span></p>
<p class="MsoNormal"><span lang="EN-US"><img class="alignleft size-full wp-image-1065" title="img_5070s" src="http://news.dragbicycles.com/wp-content/uploads/2011/06/img_5070s.jpg" alt="img_5070s" width="500" height="350" />Rosen Kovachev – first place in Men Category<a name="_GoBack"></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://news.dragbicycles.com/general/3-%d0%bc%d0%b5%d0%b4%d0%b0%d0%bb%d0%b0-%d0%b2-open-dh-mountain-hill-%d1%82%d1%80%d0%be%d1%8f%d0%bd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Safety cycling” marathon – tour of Bulgaria 2011 at its end</title>
		<link>http://news.dragbicycles.com/general/%e2%80%9e%d0%b1%d0%b5%d0%b7%d0%be%d0%bf%d0%b0%d1%81%d0%bd%d0%be-%d0%ba%d0%be%d0%bb%d0%be%d0%b5%d0%b7%d0%b4%d0%b5%d0%bd%d0%b5%e2%80%9d-%d0%b2%d0%b5%d0%bb%d0%be%d0%bc%d0%b0%d1%80%d0%b0%d1%82%d0%be%d0%bd/</link>
		<comments>http://news.dragbicycles.com/general/%e2%80%9e%d0%b1%d0%b5%d0%b7%d0%be%d0%bf%d0%b0%d1%81%d0%bd%d0%be-%d0%ba%d0%be%d0%bb%d0%be%d0%b5%d0%b7%d0%b4%d0%b5%d0%bd%d0%b5%e2%80%9d-%d0%b2%d0%b5%d0%bb%d0%be%d0%bc%d0%b0%d1%80%d0%b0%d1%82%d0%be%d0%bd/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:50:11 +0000</pubDate>
		<dc:creator>petia</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.dragbicycles.com/?p=1056</guid>
		<description><![CDATA[The &#8220;Factor&#8221; foundation in cooperation with Drag Bicycles organized the first amateur cycle marathon - tour of Bulgaria, which ends today, 4th of May. The event was to promote the bicycle as a vehicle to travel safely in populated areas and certainly achieve it.
Here&#8217;s how it went on:
A total of 30 people participated in the [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Factor&#8221; foundation in cooperation with Drag Bicycles organized the first amateur cycle marathon - tour of Bulgaria, which ends today, 4th of May. The event was to promote the bicycle as a vehicle to travel safely in populated areas and certainly achieve it.<span id="more-1056"></span><br />
Here&#8217;s how it went on:<br />
A total of 30 people participated in the entire tour of Bulgaria - 33 days.<br />
It passed through 28 regional centers.<br />
The total distance of the marathon is more than 3000 km.<br />
Over 1,000 people took part in its stages.<br />
Cyclists from South Africa, Moldova, Romania, Turkey, Switzerland, Greece and Ukraine took part in the tour.</p>
<p>On 4thof  May, Wednesday, the tour goes to the final stage:<br />
Kyustendil&gt;Yabalkovo&gt;Konyavo&gt;Tsurvenyano&gt;Dragomirovo&gt;Radomir&gt;Pernik&gt;Vladaya&gt;blvd. Tsar Boris 3&gt; Russian Monument&gt; NPC</p>
<p>At 17:00 you can join the group in Vladaya that will go on and pass through the bicycle lane on &#8220;Tsar Boris III&#8221;. From Russian Monument Square the marathon will continue with police escort to the NPC. Planned arrival is 17:30. An hour later will be held a presentation entitled &#8220;Safe Cycling&#8221; in the Aula of Sofia University.</p>
<p>All participants enjoyed the hospitality of the municipalities and local citizens, that were hosting the cycle marathon. The benefits of the bicycle lanes and the cyclingwerepresented to the public. Cycling enthusiasts also discussed with local and regional authorities the need of:<br />
∙ Building new and doing maintenance of already established bike trails, cycling tracks and cycling sectors in Bulgaria. National strategy for building a national network of bicycle paths;<br />
∙ Establishing standards in cycle infrastructure building, construction and road markings;<br />
∙ Creation of European cycling tourist corridor in Bulgaria - &#8220;EuroCycle&#8221;;<br />
∙ Road marking of existing recently constructed roads and bike paths.</p>
<p>Participants shared the idea for the future when people will live in a better environment: clean, quiet, with clean air, less stress, better health and more positive emotions. And this is possible by massive use of bicycles as a transport and the availability of infrastructure, ensuring the safety of this movement is needed.<br />
The event was organized by the support of the Ministry of Environment and Water, &#8220;Nestle Bulgaria&#8221;, &#8220;Master Tsvetko&#8221; - meat products manufacturer, &#8220;Balev Organic Market&#8221; - trade in organic food, &#8220;Mazda Bulgaria&#8221;, mineral water &#8220;Bankya&#8221;, &#8220;Drag&#8221;bicycles, 30 municipalities and many NGOs. For the time of the cycle marathon they provided the participants with 500 kg of meat, 1,200 kg.of pastries and organic energy foods and 2,000 liters of mineral water.</p>
<p>Chairman of the &#8220;Factor&#8221; foundation and one of the organizers of the event is travellerVyacheslavStoyanov. He became famous for his bicycle tours of the Black Sea and the coast of Greece in 2009 and tour around the Mediterranean Sea in 2010.ViatcheslavStoyanovmade these cycle marathons to populate the need of  the collection and recycling of waste dumped in landfills along roads, river banks, rivers and beaches (for more information: http://vyacheslavstoyanov.com/). Detailed plan of the tour can be found at the site of the &#8220;Factor&#8221; (http://www.factor-foundation.org/)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.dragbicycles.com/general/%e2%80%9e%d0%b1%d0%b5%d0%b7%d0%be%d0%bf%d0%b0%d1%81%d0%bd%d0%be-%d0%ba%d0%be%d0%bb%d0%be%d0%b5%d0%b7%d0%b4%d0%b5%d0%bd%d0%b5%e2%80%9d-%d0%b2%d0%b5%d0%bb%d0%be%d0%bc%d0%b0%d1%80%d0%b0%d1%82%d0%be%d0%bd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cycling tour – marathon “Save cycling” in Bulgaria 2011</title>
		<link>http://news.dragbicycles.com/general/1047/</link>
		<comments>http://news.dragbicycles.com/general/1047/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:02:38 +0000</pubDate>
		<dc:creator>petia</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.dragbicycles.com/?p=1047</guid>
		<description><![CDATA[The &#8220;Factor&#8221; foundation, with the help of Drag Bicycles, organized the first charity cycle marathon of Bulgaria, which aims to promote the bicycle as an eco-friendly and safe vehicle for transport. Marathon cycling race, &#8220;Bulgaria 2011&#8243; has a total length of2500 km. It will be held from 2 April to 4 May 2011 to popularize [...]]]></description>
			<content:encoded><![CDATA[<p><span class="hps"><span lang="EN"><img class="alignleft size-full wp-image-1052" title="Poster A2" src="http://news.dragbicycles.com/wp-content/uploads/2011/03/poster-a2-01sm-300.jpg" alt="Poster A2" width="300" height="425" />The &#8220;</span></span><span lang="EN">Factor&#8221; foundation, with the help of Drag Bicycles<span class="hps">, organized the first charity cycle marathon of Bulgaria</span>, <span class="hps">which aims to promote the bicycle as an eco-friendly and safe vehicle for transport</span>. <span class="hps">Marathon cycling race</span>, <span class="hps">&#8220;Bulgaria 2011&#8243; has a total length of2500 km. It will be held from 2 April to 4 May 2011 to popularize the cause of the &#8220;Safe Cycling&#8221;</span>. The tour <span class="hps">will pass through 28 regional centers in Bulgaria</span>, presenting <span class="hps">to the public the benefits drawn from international experience in the use of bicycles-a model for environmentally friendly transport. More about Factor Foundation and the upcoming eco marathon you can read </span>on <span class="hps">the page of the Foundation.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://news.dragbicycles.com/general/1047/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NESCAFE 3in1 triathlon, supported by DRAG Bicycles</title>
		<link>http://news.dragbicycles.com/general/nescafe-3in1-%d1%82%d1%80%d0%b8%d0%b0%d1%82%d0%bb%d0%be%d0%bd-%d1%81%d1%8a%d1%81-%d1%81%d1%8a%d0%b4%d0%b5%d0%b9%d1%81%d1%82%d0%b2%d0%b8%d0%b5%d1%82%d0%be-%d0%bd%d0%b0-%d0%b2%d0%b5%d0%bb%d0%be%d1%81/</link>
		<comments>http://news.dragbicycles.com/general/nescafe-3in1-%d1%82%d1%80%d0%b8%d0%b0%d1%82%d0%bb%d0%be%d0%bd-%d1%81%d1%8a%d1%81-%d1%81%d1%8a%d0%b4%d0%b5%d0%b9%d1%81%d1%82%d0%b2%d0%b8%d0%b5%d1%82%d0%be-%d0%bd%d0%b0-%d0%b2%d0%b5%d0%bb%d0%be%d1%81/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:18:22 +0000</pubDate>
		<dc:creator>petia</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.dragbicycles.com/?p=1038</guid>
		<description><![CDATA[Attractive games, snow and NESCAFE 3in1 are unexpectedly good combination, which was found on February 12 by the fans of winter sports on Shiligarnikaski track in Bansko. Downhill race with snow blade and shooting on targets, downhill race with nylon bags and Downhill Race with winter K-track bikes were the official disciplines in the triathlon. [...]]]></description>
			<content:encoded><![CDATA[<p>Attractive games, snow and NESCAFE 3in1 are unexpectedly good combination, which was found on February 12 by the fans of winter sports on Shiligarnikaski track in Bansko. Downhill race with snow blade and shooting on targets, downhill race with nylon bags and Downhill Race with winter K-track bikes were the official disciplines in the triathlon. Three have acquired the title King of the runway wonthe prize of 200 BGN as well as numerous other awards. For all ranked on second and third place were provided a lot of attractive prizes by NESCAFE 3in1, Drag and Boardshop.<br />
The next edition of NESCAFE 3in1 Triathlon 2011 will be held on 19th of February 2011 the training ground in Borovets and a month later, on 19th of March 2011 will be the final edition on Aleko.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.dragbicycles.com/general/nescafe-3in1-%d1%82%d1%80%d0%b8%d0%b0%d1%82%d0%bb%d0%be%d0%bd-%d1%81%d1%8a%d1%81-%d1%81%d1%8a%d0%b4%d0%b5%d0%b9%d1%81%d1%82%d0%b2%d0%b8%d0%b5%d1%82%d0%be-%d0%bd%d0%b0-%d0%b2%d0%b5%d0%bb%d0%be%d1%81/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold and silver for Lyubov Shulika again with Drag Bluebird</title>
		<link>http://news.dragbicycles.com/general/gold-and-silver-for-lyubov-shulika-again-with-drag-bluebird%d0%b7%d0%bb%d0%b0%d1%82%d0%be-%d0%b8-%d1%81%d1%80%d0%b5%d0%b1%d1%80%d0%be-%d0%b7%d0%b0-%d0%bb%d1%8e%d0%b1%d0%be%d0%b2-%d1%88%d1%83%d0%bb/</link>
		<comments>http://news.dragbicycles.com/general/gold-and-silver-for-lyubov-shulika-again-with-drag-bluebird%d0%b7%d0%bb%d0%b0%d1%82%d0%be-%d0%b8-%d1%81%d1%80%d0%b5%d0%b1%d1%80%d0%be-%d0%b7%d0%b0-%d0%bb%d1%8e%d0%b1%d0%be%d0%b2-%d1%88%d1%83%d0%bb/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 10:20:23 +0000</pubDate>
		<dc:creator>petia</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.dragbicycles.com/?p=998</guid>
		<description><![CDATA[ On the UCI Track Cycling World Cup Classics in Beijing 21-23.01.2011 Lyubov Shulika, as the Ukrainian, won the sprint event against Simona Krupeckaite and took the gold . The taste of victory is nothing new for her - she had already savoured it two years ago in Melbourne. This gold brought her the 4-th place in this discipline&#8217;s overall [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1001" title="shulika-lyubov-portret-s-medal-1" src="http://news.dragbicycles.com/wp-content/uploads/2011/02/shulika-lyubov-portret-s-medal-1.jpg" alt="shulika-lyubov-portret-s-medal-1" width="172" height="250" /> On the UCI Track Cycling World Cup Classics in <span>Beijing </span><span>21-23.01.2011</span><strong> </strong>Lyubov Shulika, as the Ukrainian, won the sprint event against Simona Krupeckaite and took the gold . The taste of victory is nothing new for her - she had already savoured it two years ago in Melbourne. This gold brought her the 4-th place in this discipline&#8217;s overall ranking.</p>
<p>In the keirin Lyubov Shulika climb onto the second step of the podium, accompanied by Clara Sanchez - the first, and the British Rebecca James - the third place. It took her to the third place in the overall ranking in keirin with 15 points.</p>
<p>With the fourth place in Team Sprint and ninth in Team Pursuit the National Women Team of Ukraine climb to the fifth position in the overall ranking.</p>
<p><img class="alignleft size-full wp-image-1004" title="podium" src="http://news.dragbicycles.com/wp-content/uploads/2011/01/podium.jpg" alt="podium" width="377" height="294" /></p>
<p><img class="alignleft size-full wp-image-1022" title="podium2" src="http://news.dragbicycles.com/wp-content/uploads/2011/01/podium2.jpg" alt="podium2" width="377" height="255" /></p>
]]></content:encoded>
			<wfw:commentRss>http://news.dragbicycles.com/general/gold-and-silver-for-lyubov-shulika-again-with-drag-bluebird%d0%b7%d0%bb%d0%b0%d1%82%d0%be-%d0%b8-%d1%81%d1%80%d0%b5%d0%b1%d1%80%d0%be-%d0%b7%d0%b0-%d0%bb%d1%8e%d0%b1%d0%be%d0%b2-%d1%88%d1%83%d0%bb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rosen Kovachev – in TOP 100 of the UCI rank list</title>
		<link>http://news.dragbicycles.com/general/%d1%80%d0%be%d1%81%d0%b5%d0%bd-%d0%ba%d0%be%d0%b2%d0%b0%d1%87%d0%b5%d0%b2-%d0%b5-%d0%b2-%d1%82%d0%be%d0%bf-100-%d0%b2-%d1%80%d0%b0%d0%bd%d0%b3%d0%bb%d0%b8%d1%81%d1%82%d0%b0%d1%82%d0%b0-%d0%bd%d0%b0-uc/</link>
		<comments>http://news.dragbicycles.com/general/%d1%80%d0%be%d1%81%d0%b5%d0%bd-%d0%ba%d0%be%d0%b2%d0%b0%d1%87%d0%b5%d0%b2-%d0%b5-%d0%b2-%d1%82%d0%be%d0%bf-100-%d0%b2-%d1%80%d0%b0%d0%bd%d0%b3%d0%bb%d0%b8%d1%81%d1%82%d0%b0%d1%82%d0%b0-%d0%bd%d0%b0-uc/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:08:12 +0000</pubDate>
		<dc:creator>petia</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.dragbicycles.com/?p=966</guid>
		<description><![CDATA[    For the first time a Bulgarian racer entered the UCI Top 100 Rank list. Rosen Kovachev from Drag Racing Team won the total of 130 points in the downhill championship and finished the season on 92nd place in the overall ranking. The previous year (2009) he was 575th and this is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.dragbicycles.com/wp-content/uploads/2010/11/rosen.jpg" alt="rosen" title="rosen" width="462" height="342" class="alignleft size-full wp-image-968" />    For the first time a Bulgarian racer entered the UCI Top 100 Rank list. Rosen Kovachev from Drag Racing Team won the total of 130 points in the downhill championship and finished the season on 92<sup>nd</sup> place in the overall ranking. The previous year (2009) he was 575<sup>th</sup> and this is what we can define as progress.<br />
The result is due not only to hard training and big efforts, but also to the fact that this year there were two Bulgarian races (class 2) in the UCI calendar. There are also another Bulgarian racers in the UCI rank list like: Dimitar Gaidov from Ram Bikes Team on 126<sup>th</sup> place, Alexander Iliev from Ram Bikes Team on 171<sup>st</sup> place, Stivian Gatev from Mountain Hill Troyan Team on 196<sup>th</sup> place – a total of 24 other riders.<br />
In the Nations Ranking Bulgaria is on 29<sup>th</sup> place. For comparison the previous year result is 48<sup>th</sup> place.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.dragbicycles.com/general/%d1%80%d0%be%d1%81%d0%b5%d0%bd-%d0%ba%d0%be%d0%b2%d0%b0%d1%87%d0%b5%d0%b2-%d0%b5-%d0%b2-%d1%82%d0%be%d0%bf-100-%d0%b2-%d1%80%d0%b0%d0%bd%d0%b3%d0%bb%d0%b8%d1%81%d1%82%d0%b0%d1%82%d0%b0-%d0%bd%d0%b0-uc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volodya Sorokin covered over 3400 km in USA</title>
		<link>http://news.dragbicycles.com/general/%d0%b2%d0%bb%d0%b0%d0%b4%d0%b8%d0%bc%d0%b8%d1%80-%d1%81%d0%be%d1%80%d0%be%d0%ba%d0%b8%d0%bd-%d0%b8%d0%b7%d0%bc%d0%b8%d0%bd%d0%b0-%d0%b2%d0%b5%d1%87%d0%b5-%d0%bd%d0%b0%d0%b4-3400-%d0%ba%d0%bc-%d0%b2/</link>
		<comments>http://news.dragbicycles.com/general/%d0%b2%d0%bb%d0%b0%d0%b4%d0%b8%d0%bc%d0%b8%d1%80-%d1%81%d0%be%d1%80%d0%be%d0%ba%d0%b8%d0%bd-%d0%b8%d0%b7%d0%bc%d0%b8%d0%bd%d0%b0-%d0%b2%d0%b5%d1%87%d0%b5-%d0%bd%d0%b0%d0%b4-3400-%d0%ba%d0%bc-%d0%b2/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 09:31:35 +0000</pubDate>
		<dc:creator>petia</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.dragbicycles.com/?p=971</guid>
		<description><![CDATA[ Vladimir Sorokin, who rides Drag Cruiser in North America, covered over 3400 km and reached the capital of the state Florida – Tallahassee.
In two days’ time he expects to enter the state of Georgia. His plans are till the end of December to travel another 3300 km to Las Vegas.
“I am going to celebrate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-978" title="126-5001" src="http://news.dragbicycles.com/wp-content/uploads/2010/11/126-5001.jpg" alt="126-5001" width="500" height="480" /> Vladimir Sorokin, who rides Drag Cruiser in North America, covered over 3400 km and reached the capital of the state Florida – Tallahassee.<br />
In two days’ time he expects to enter the state of Georgia. His plans are till the end of December to travel another 3300 km to Las Vegas.<br />
“I am going to celebrate the New Year’s Day in Las Vegas and then to depart for Los Angeles.”  - he shared happily with us.<br />
<a href="http://news.dragbicycles.com/nggallery/page-55/album-7/gallery-34/" target="_blank">Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.dragbicycles.com/general/%d0%b2%d0%bb%d0%b0%d0%b4%d0%b8%d0%bc%d0%b8%d1%80-%d1%81%d0%be%d1%80%d0%be%d0%ba%d0%b8%d0%bd-%d0%b8%d0%b7%d0%bc%d0%b8%d0%bd%d0%b0-%d0%b2%d0%b5%d1%87%d0%b5-%d0%bd%d0%b0%d0%b4-3400-%d0%ba%d0%bc-%d0%b2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lyubov Shulika won bronse in women&#8217;s keirin with Drag Bluebird</title>
		<link>http://news.dragbicycles.com/general/%d0%bb%d1%8e%d0%b1%d0%be%d0%b2-%d1%88%d1%83%d0%bb%d0%b8%d0%ba%d0%b0-%d1%82%d1%80%d0%b5%d1%82%d0%b0-%d0%b2-%d0%b5%d0%b2%d1%80%d0%be%d0%bf%d0%b0-%d1%81-drag-bluebird/</link>
		<comments>http://news.dragbicycles.com/general/%d0%bb%d1%8e%d0%b1%d0%be%d0%b2-%d1%88%d1%83%d0%bb%d0%b8%d0%ba%d0%b0-%d1%82%d1%80%d0%b5%d1%82%d0%b0-%d0%b2-%d0%b5%d0%b2%d1%80%d0%be%d0%bf%d0%b0-%d1%81-drag-bluebird/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 10:21:52 +0000</pubDate>
		<dc:creator>petia</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://news.dragbicycles.com/?p=906</guid>
		<description><![CDATA[





Lyubov Shulika (Ukraine) with Drag Bluebird  won bronse in women&#8217;s keirin on European Track Championship 2010 in Pruszkow, Poland.





]]></description>
			<content:encoded><![CDATA[<input id="gwProxy" type="hidden" /><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--><img class="aligncenter size-full wp-image-907" title="finish-500" src="http://news.dragbicycles.com/wp-content/uploads/2010/11/finish-500.jpg" alt="finish-500" width="500" height="335" />Lyubov Shulika (Ukraine) with Drag Bluebird  won bronse in women&#8217;s keirin on European Track Championship 2010 in Pruszkow, Poland.<img class="aligncenter size-full wp-image-908" title="lubov-500" src="http://news.dragbicycles.com/wp-content/uploads/2010/11/lubov-500.jpg" alt="lubov-500" width="589" height="400" /><img class="alignleft size-full wp-image-909" title="izoard-300" src="http://news.dragbicycles.com/wp-content/uploads/2010/11/izoard-300.jpg" alt="izoard-300" width="300" height="450" /></p>
